ここから本文です。


| Sent out at: | Status Information & Delay Certificate | |
|---|---|---|
|
374:
Thu, Apr 30 2026 13:38 |
Date of occurance | Thu, Apr 30 2026 |
| Time of occurance | 07:18 | |
| Line | Namboku Line | |
| Station | Jieitaimae(N15) | |
| Issue | Running as usual | |
| Cause | Mechanical failure | |
| Expected time operations will resume | ---- | |
| Time of resumption | 11:40 | |
| Time operations will be back on schedule | 13:33 | |
| Maximum delay | ---- | |
| Remarks | ||
|
372:
Thu, Apr 30 2026 13:36 |
Date of occurance | Thu, Apr 30 2026 |
| Time of occurance | 07:18 | |
| Line | Namboku Line | |
| Station | Jieitaimae(N15) | |
| Issue | Running as usual | |
| Cause | Mechanical failure | |
| Expected time operations will resume | ---- | |
| Time of resumption | ---- | |
| Time operations will be back on schedule | 13:33 | |
| Maximum delay | ---- | |
| Remarks | ||
|
373:
Thu, Apr 30 2026 13:35 |
Date of occurance | Thu, Apr 30 2026 |
| Time of occurance | 07:18 | |
| Line | Namboku Line | |
| Station | Jieitaimae(N15) | |
| Issue | Delay | |
| Cause | Mechanical failure | |
| Expected time operations will resume | ---- | |
| Time of resumption | 11:40 | |
| Time operations will be back on schedule | 13:33 | |
| Maximum delay | ---- | |
| Remarks | ||
|
371:
Thu, Apr 30 2026 11:44 |
Date of occurance | Thu, Apr 30 2026 |
| Time of occurance | 07:18 | |
| Line | Namboku Line | |
| Station | Jieitaimae(N15) | |
| Issue | Delay | |
| Cause | Mechanical failure | |
| Expected time operations will resume | ---- | |
| Time of resumption | 11:40 | |
| Time operations will be back on schedule | ---- | |
| Maximum delay | ---- | |
| Remarks | ||
|
370:
Thu, Apr 30 2026 07:48 |
Date of occurance | Thu, Apr 30 2026 |
| Time of occurance | 07:18 | |
| Line | Namboku Line | |
| Station | Jieitaimae(N15) | |
| Issue | Suspended in some sections | |
| Cause | Mechanical failure | |
| Expected time operations will resume | ---- | |
| Time of resumption | ---- | |
| Time operations will be back on schedule | ---- | |
| Maximum delay | ---- | |
| Remarks | ||
|
369:
Thu, Apr 30 2026 07:39 |
Date of occurance | Thu, Apr 30 2026 |
| Time of occurance | 07:18 | |
| Line | Namboku Line | |
| Station | Jieitaimae(N15) | |
| Issue | Suspended in some sections | |
| Cause | Mechanical failure | |
| Expected time operations will resume | ---- | |
| Time of resumption | ---- | |
| Time operations will be back on schedule | ---- | |
| Maximum delay | ---- | |
| Remarks | ||
|
368:
Mon, Apr 27 2026 11:49 |
Date of occurance | Mon, Apr 27 2026 |
| Time of occurance | 05:24 | |
| Line | Tozai Line | |
| Station | ---- | |
| Issue | Running as usual | |
| Cause | Earthquake | |
| Expected time operations will resume | ---- | |
| Time of resumption | ---- | |
| Time operations will be back on schedule | 11:48 | |
| Maximum delay | ---- | |
| Remarks | ||
|
367:
Mon, Apr 27 2026 11:49 |
Date of occurance | Mon, Apr 27 2026 |
| Time of occurance | 05:24 | |
| Line | Tozai Line | |
| Station | ---- | |
| Issue | Delay | |
| Cause | Earthquake | |
| Expected time operations will resume | ---- | |
| Time of resumption | ---- | |
| Time operations will be back on schedule | 11:48 | |
| Maximum delay | ---- | |
| Remarks | ||
|
366:
Sun, Apr 26 2026 16:13 |
Date of occurance | Sun, Apr 26 2026 |
| Time of occurance | 13:08 | |
| Line | Namboku Line | |
| Station | Minamihiragishi(N13) | |
| Issue | Running as usual | |
| Cause | Facility failure | |
| Expected time operations will resume | ---- | |
| Time of resumption | ---- | |
| Time operations will be back on schedule | 16:07 | |
| Maximum delay | 16 minutes | |
| Remarks | ||
|
365:
Sun, Apr 26 2026 16:08 |
Date of occurance | Sun, Apr 26 2026 |
| Time of occurance | 13:08 | |
| Line | Namboku Line | |
| Station | Minamihiragishi(N13) | |
| Issue | Running as usual | |
| Cause | Facility failure | |
| Expected time operations will resume | ---- | |
| Time of resumption | ---- | |
| Time operations will be back on schedule | 16:07 | |
| Maximum delay | ---- | |
| Remarks | ||
|
364:
Sun, Apr 26 2026 16:08 |
Date of occurance | Sun, Apr 26 2026 |
| Time of occurance | 13:08 | |
| Line | Namboku Line | |
| Station | Minamihiragishi(N13) | |
| Issue | Delay | |
| Cause | Facility failure | |
| Expected time operations will resume | ---- | |
| Time of resumption | ---- | |
| Time operations will be back on schedule | 16:07 | |
| Maximum delay | ---- | |
| Remarks | ||