ここから本文です。


| Sent out at: | Status Information & Delay Certificate | |
|---|---|---|
|
363:
Fri, Mar 27 2026 13:20 |
Date of occurance | Fri, Mar 27 2026 |
| Time of occurance | 10:39 | |
| Line | Namboku Line | |
| Station | Kita34jo(N02) | |
| Issue | Running as usual | |
| Cause | Facility failure | |
| Expected time operations will resume | ---- | |
| Time of resumption | ---- | |
| Time operations will be back on schedule | 13:19 | |
| Maximum delay | ---- | |
| Remarks | ホーム柵故障 | |
|
362:
Fri, Mar 27 2026 13:20 |
Date of occurance | Fri, Mar 27 2026 |
| Time of occurance | 10:39 | |
| Line | Namboku Line | |
| Station | Kita34jo(N02) | |
| Issue | Delay | |
| Cause | Facility failure | |
| Expected time operations will resume | ---- | |
| Time of resumption | ---- | |
| Time operations will be back on schedule | 13:19 | |
| Maximum delay | ---- | |
| Remarks | ホーム柵故障 | |
|
361:
Tue, Mar 10 2026 07:35 |
Date of occurance | Tue, Mar 10 2026 |
| Time of occurance | 05:48 | |
| Line | Tozai Line | |
| Station | ---- | |
| Issue | Running as usual | |
| Cause | Other | |
| Expected time operations will resume | ---- | |
| Time of resumption | ---- | |
| Time operations will be back on schedule | 07:34 | |
| Maximum delay | ---- | |
| Remarks | ||
|
360:
Tue, Mar 10 2026 07:34 |
Date of occurance | Tue, Mar 10 2026 |
| Time of occurance | 05:48 | |
| Line | Tozai Line | |
| Station | ---- | |
| Issue | Delay | |
| Cause | Other | |
| Expected time operations will resume | ---- | |
| Time of resumption | ---- | |
| Time operations will be back on schedule | 07:34 | |
| Maximum delay | ---- | |
| Remarks | ||
|
359:
Sat, Feb 28 2026 11:36 |
Date of occurance | Sat, Feb 28 2026 |
| Time of occurance | 05:49 | |
| Line | Toho Line | |
| Station | All stations | |
| Issue | Running as usual | |
| Cause | Other | |
| Expected time operations will resume | ---- | |
| Time of resumption | ---- | |
| Time operations will be back on schedule | 11:35 | |
| Maximum delay | ---- | |
| Remarks | ||
|
358:
Sat, Feb 28 2026 11:36 |
Date of occurance | Sat, Feb 28 2026 |
| Time of occurance | 05:49 | |
| Line | Toho Line | |
| Station | All stations | |
| Issue | Delay | |
| Cause | Other | |
| Expected time operations will resume | ---- | |
| Time of resumption | ---- | |
| Time operations will be back on schedule | 11:35 | |
| Maximum delay | ---- | |
| Remarks | ||
|
357:
Thu, Feb 26 2026 10:41 |
Date of occurance | Thu, Feb 26 2026 |
| Time of occurance | 08:13 | |
| Line | Namboku Line | |
| Station | Sumikawa(N14) | |
| Issue | Running as usual | |
| Cause | Passenger assistance | |
| Expected time operations will resume | ---- | |
| Time of resumption | ---- | |
| Time operations will be back on schedule | 10:38 | |
| Maximum delay | ---- | |
| Remarks | 走行路面立ち入り | |
|
356:
Thu, Feb 26 2026 10:40 |
Date of occurance | Thu, Feb 26 2026 |
| Time of occurance | 08:13 | |
| Line | Namboku Line | |
| Station | Sumikawa(N14) | |
| Issue | Delay | |
| Cause | Passenger assistance | |
| Expected time operations will resume | ---- | |
| Time of resumption | ---- | |
| Time operations will be back on schedule | 10:38 | |
| Maximum delay | ---- | |
| Remarks | 走行路面立ち入り | |
|
355:
Thu, Feb 26 2026 08:37 |
Date of occurance | Thu, Feb 26 2026 |
| Time of occurance | 08:13 | |
| Line | Namboku Line | |
| Station | Sumikawa(N14) | |
| Issue | Delay | |
| Cause | Passenger assistance | |
| Expected time operations will resume | ---- | |
| Time of resumption | ---- | |
| Time operations will be back on schedule | ---- | |
| Maximum delay | ---- | |
| Remarks | ||
|
354:
Tue, Feb 24 2026 02:03 |
Date of occurance | Mon, Feb 23 2026 |
| Time of occurance | 23:34 | |
| Line | Namboku Line | |
| Station | Odori(N07) | |
| Issue | Running as usual | |
| Cause | Other | |
| Expected time operations will resume | ---- | |
| Time of resumption | 00:10 | |
| Time operations will be back on schedule | ---- | |
| Maximum delay | ---- | |
| Remarks | 旅客の走行路面立ち入り | |
|
353:
Mon, Feb 23 2026 23:48 |
Date of occurance | Mon, Feb 23 2026 |
| Time of occurance | 23:34 | |
| Line | Namboku Line | |
| Station | Odori(N07) | |
| Issue | Suspended in both directions | |
| Cause | Other | |
| Expected time operations will resume | ---- | |
| Time of resumption | ---- | |
| Time operations will be back on schedule | ---- | |
| Maximum delay | ---- | |
| Remarks | ||
|
352:
Sun, Feb 15 2026 20:06 |
Date of occurance | Sun, Feb 15 2026 |
| Time of occurance | 17:13 | |
| Line | Tozai Line | |
| Station | Shinsapporo(T19) | |
| Issue | Running as usual | |
| Cause | Other | |
| Expected time operations will resume | ---- | |
| Time of resumption | ---- | |
| Time operations will be back on schedule | 19:19 | |
| Maximum delay | ---- | |
| Remarks | 機器点検 | |
|
351:
Sun, Feb 15 2026 20:06 |
Date of occurance | Sun, Feb 15 2026 |
| Time of occurance | 17:13 | |
| Line | Tozai Line | |
| Station | Shinsapporo(T19) | |
| Issue | Delay | |
| Cause | Other | |
| Expected time operations will resume | ---- | |
| Time of resumption | ---- | |
| Time operations will be back on schedule | 19:19 | |
| Maximum delay | ---- | |
| Remarks | 機器点検 | |
|
350:
Sat, Feb 14 2026 13:13 |
Date of occurance | Sat, Feb 14 2026 |
| Time of occurance | 07:45 | |
| Line | Namboku Line | |
| Station | All stations | |
| Issue | Running as usual | |
| Cause | Facility failure | |
| Expected time operations will resume | ---- | |
| Time of resumption | 11:44 | |
| Time operations will be back on schedule | 13:12 | |
| Maximum delay | ---- | |
| Remarks | 施設点検のため | |
|
349:
Sat, Feb 14 2026 13:12 |
Date of occurance | Sat, Feb 14 2026 |
| Time of occurance | 07:45 | |
| Line | Namboku Line | |
| Station | All stations | |
| Issue | Running as usual | |
| Cause | Facility failure | |
| Expected time operations will resume | ---- | |
| Time of resumption | 11:44 | |
| Time operations will be back on schedule | 13:12 | |
| Maximum delay | ---- | |
| Remarks | 施設点検のため | |
|
348:
Sat, Feb 14 2026 11:26 |
Date of occurance | Sat, Feb 14 2026 |
| Time of occurance | 07:45 | |
| Line | Namboku Line | |
| Station | All stations | |
| Issue | Suspended in both directions | |
| Cause | Facility failure | |
| Expected time operations will resume | 11:45 | |
| Time of resumption | ---- | |
| Time operations will be back on schedule | ---- | |
| Maximum delay | ---- | |
| Remarks | 施設点検のため | |
|
347:
Sat, Feb 14 2026 08:13 |
Date of occurance | Sat, Feb 14 2026 |
| Time of occurance | 07:45 | |
| Line | Namboku Line | |
| Station | All stations | |
| Issue | Delay | |
| Cause | Facility failure | |
| Expected time operations will resume | ---- | |
| Time of resumption | 08:10 | |
| Time operations will be back on schedule | ---- | |
| Maximum delay | ---- | |
| Remarks | ||
|
346:
Sat, Feb 14 2026 08:11 |
Date of occurance | Sat, Feb 14 2026 |
| Time of occurance | 07:45 | |
| Line | Namboku Line | |
| Station | All stations | |
| Issue | Suspended in both directions | |
| Cause | Facility failure | |
| Expected time operations will resume | ---- | |
| Time of resumption | ---- | |
| Time operations will be back on schedule | ---- | |
| Maximum delay | ---- | |
| Remarks | ||
|
345:
Mon, Feb 9 2026 10:35 |
Date of occurance | Mon, Feb 9 2026 |
| Time of occurance | 08:11 | |
| Line | Toho Line | |
| Station | Higashikuyakushomae(H05) | |
| Issue | Running as usual | |
| Cause | Mechanical failure | |
| Expected time operations will resume | ---- | |
| Time of resumption | ---- | |
| Time operations will be back on schedule | 10:35 | |
| Maximum delay | 10 minutes | |
| Remarks | ||
|
344:
Mon, Feb 9 2026 10:35 |
Date of occurance | Mon, Feb 9 2026 |
| Time of occurance | 08:11 | |
| Line | Toho Line | |
| Station | Higashikuyakushomae(H05) | |
| Issue | Delay | |
| Cause | Mechanical failure | |
| Expected time operations will resume | ---- | |
| Time of resumption | ---- | |
| Time operations will be back on schedule | 10:35 | |
| Maximum delay | 10 minutes | |
| Remarks | ||